# netstat -tunlp
Active Internet connections (only servers)
Proto Recv-Q Send-Q Local Address Foreign Address State PID/Program name
tcp 0 0 0.0.0.0:8089 0.0.0.0:* LISTEN 8892/nginx: master
tcp 0 0 0.0.0.0:8090 0.0.0.0:* LISTEN 8892/nginx: master
tcp 0 0 0.0.0.0:443 0.0.0.0:* LISTEN 8892/nginx: master
tcp 0 0 0.0.0.0:8000 0.0.0.0:* LISTEN 25885/WorkerMan: ma
tcp 0 0 0.0.0.0:8001 0.0.0.0:* LISTEN 25886/WorkerMan: wo
tcp 0 0 0.0.0.0:6379 0.0.0.0:* LISTEN 19304/./redis-serve
tcp 0 0 0.0.0.0:80 0.0.0.0:* LISTEN 8892/nginx: master
tcp 0 0 0.0.0.0:22 0.0.0.0:* LISTEN 11929/sshd
tcp6 0 0 :::3306 :::* LISTEN 9492/mysqld
tcp6 0 0 :::6379 :::* LISTEN 19304/./redis-serve
tcp6 0 0 :::22 :::* LISTEN 11929/sshd
tcp6 0 0 :::8088 :::* LISTEN 11191/java
udp 0 0 0.0.0.0:68 0.0.0.0:* 5010/dhclient
本文摘自 :https://blog.51cto.com/u